DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Dec 09 | 7:00 PM @ Anderson High School | Anderson | ||
Dec 13 | 7:00 PM Burger Stadium | (Buda) Johnson | ||
Dec 16 | 6:30 PM @ Georgetown High School | Georgetown | ||
Jan 05 | 9:00 AM @ Whitaker Fields | TBD | ||
Jan 06 | 9:00 AM @ Whitaker Fields | TBD | ||
|
|||
Jan 07 | 9:00 AM @ Whitaker Fields | TBD | ||
Jan 13 | 7:30 PM House Park | Northeast | ||
Jan 17 | 7:30 PM @ Nelson Field | L.B.J. | ||
Jan 20 | 7:30 PM House Park | Navarro | ||
Jan 23 | 7:30 PM @ Nelson Field | L.A.S.A. | ||
|
|||
Jan 27 | 7:30 PM House Park | Eastside | ||
Jan 31 | 7:30 PM House Park | Travis | ||
Feb 03 | 7:30 PM House Park | Crockett | ||
Feb 07 | 7:30 PM @ Ann Richards High School | Ann Richards | ||
Feb 15 | 7:30 PM @ Noack #1 | Northeast | ||
|
|||
Feb 18 | 10:45 AM House Park | L.B.J. | ||
Feb 22 | 7:30 PM @ Noack #1 | Navarro | ||
Feb 25 | 10:45 AM House Park | L.A.S.A. | ||
Mar 01 | 7:30 PM @ Noack #1 | Eastside | ||
Mar 04 | 10:45 AM House Park | Travis | ||
|
|||
Mar 08 | 7:30 PM @ Burger Stadium | Crockett | ||
Mar 11 | 10:45 AM House Park | Ann Richards |
ANNOUNCEMENTS | |
---|---|
5/13/2020 |
|
4/15/2020 |
|
4/15/2020 |
|
4/7/2020 |
|
3/30/2020 |
|
FORMS |
---|
No forms available |
LINKS |
---|
No links available |