Record | ||
---|---|---|
Overall: 32 - 12 - 0 | Home: 9 - 3 | Away: 23 - 9 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Oct 29 | 8:00 AM McCallum HS Main Gym | Connally/Anderson | ||
Nov 01 | 6:30 PM McCallum HS Main Gym | Manor | ||
Nov 04 | 8:00 PM McCallum HS Main Gym | Belton | ||
Nov 08 | 6:45 PM McCallum HS Main Gym | Marble Falls | ||
Nov 08 | 6:45 PM @ | Marble Falls | ||
|
|||
Nov 08 | 6:45 PM @ | Marble Falls | ||
Nov 08 | 6:45 PM @ | Marble Falls | ||
Nov 15 | 7:00 PM @ | Akins | ||
Nov 17 | 12:00 AM @ | Crockett Tournament | ||
Nov 17 | 10:30 AM @ Crockett High School | Elgin | ||
|
|||
Nov 17 | 3:00 PM @ Crockett High School | Lampasas | ||
Nov 18 | 12:00 AM @ | Crockett Tournament | ||
Nov 18 | 1:30 PM @ Crockett High School | Navarro | ||
Nov 18 | 4:30 PM @ Crockett High School | Connally | ||
Nov 19 | 9:00 AM @ Crockett High School | Crockett | ||
|
|||
Nov 19 | 3:00 PM @ Crockett High School | Akins | ||
Nov 22 | 11:30 AM @ | Lockhart | ||
Nov 29 | 7:00 PM @ | Cedar Creek | ||
Dec 02 | 6:00 PM McCallum HS Main Gym | Northeast | ||
Dec 06 | 8:00 PM @ | LBJ | ||
|
|||
Dec 06 | 8:00 PM @ | LBJ | ||
Dec 09 | 8:00 PM McCallum HS Main Gym | Navarro | ||
Dec 13 | 7:00 PM @ | LASA | ||
Dec 13 | 7:00 PM @ | LASA | ||
Dec 16 | 8:00 PM McCallum HS Main Gym | Eastside | ||
|
|||
Dec 21 | 7:00 PM @ | Travis | ||
Dec 21 | 7:00 PM @ | Travis | ||
Dec 28 | 12:00 AM @ | HoopFest Tournament | ||
Dec 28 | 12:00 PM @ | Brock | ||
Dec 28 | 12:00 PM @ | Brock | ||
|
|||
Dec 28 | 3:00 PM @ | Wimberly | ||
Dec 28 | 3:00 PM @ | Wimberly | ||
Dec 29 | 12:00 AM @ | HoopFest Tourament | ||
Dec 29 | 9:00 AM @ | St. Michael's | ||
Dec 29 | 9:00 AM @ | St. Michael's | ||
|
|||
Dec 29 | 9:00 AM @ | St. Michael's | ||
Dec 29 | 12:00 PM @ | Pieper | ||
Dec 30 | 12:00 AM @ | HoopFest Tourament | ||
Dec 30 | 9:00 AM @ | Canyon Lake | ||
Dec 30 | 9:00 AM @ | Canyon Lake | ||
|
|||
Dec 30 | 3:00 PM @ | Lago Vista | ||
Dec 30 | 3:00 PM @ | Lago Vista | ||
Jan 03 | 3:00 PM McCallum HS Main Gym | Crockett | ||
Jan 06 | 1:30 PM @ | Ann Richards | ||
Jan 06 | 1:30 PM @ Ann Richards High School | Ann Richards | ||
|
|||
Jan 10 | 6:30 PM McCallum HS Main Gym | Lago Vista | ||
Jan 13 | 6:00 PM @ | Northeast | ||
Jan 13 | 6:00 PM @ | Northeast | ||
Jan 13 | 6:00 PM @ | Northeast | ||
Jan 17 | 8:00 PM McCallum HS Main Gym | LBJ | ||
|
|||
Jan 20 | 8:00 PM @ | Navarro | ||
Jan 20 | 8:00 PM @ | Navarro | ||
Jan 24 | 7:00 PM McCallum HS Main Gym | LASA | ||
Jan 27 | 8:00 PM MHS | Eastside | ||
Jan 27 | 8:00 PM @ | Eastside | ||
|
|||
Jan 27 | 8:00 PM @ | Eastside | ||
Feb 03 | 8:00 PM @ | Crockett | ||
Feb 04 | 12:00 PM McCallum HS Main Gym | Travis | ||
Feb 06 | 6:30 PM @ Crockett High School | Crockett | ||
Feb 07 | 7:00 PM McCallum HS Main Gym | Ann Richards | ||
|
|||
Feb 14 | 7:00 PM McCallum HS Main Gym | East View |
ANNOUNCEMENTS | |
---|---|
5/13/2020 |
|
4/15/2020 |
|
4/15/2020 |
|
4/7/2020 |
|
3/30/2020 |
|
FORMS |
---|
No forms available |
LINKS |
---|
No links available |